Promotional Code:- | Secure-Future-77 |
YouTube Heading: – | Top Investment Plans for Secure & Tax-Free Returns |
—————— | —————— |
1) | Policy Code :- | Aip-2025-Safe |
| Age Limit:- | 55 Yrs. |
| Premium Amount in Rupees: – | 1 Lac Per Year |
| Pay Up-to: – | 10 Years |
| Customer Benefit: – | 31 Lacs (Tax Free Guaranteed Income) |
—————————————————————————————————— |
2) | Policy Code :- | Wealth-Boost-77 |
| Age Limit:- | 60 Yrs. |
| Premium Amount in Rupees: – | 1 Lac Per Year |
| Pay Up-to: – | 10 Years |
| Customer Benefit: – | 34 Lacs (Tax Free Guaranteed Income) |
—————————————————————————————————— |
3) | Policy Code :- | Assured-Growth-22 |
| Premium Amount in Rupees: – | 1 Lac Per Year |
| Age Limit :- | 55 Yrs. |
| Pay Up-to: – | 10 Years |
| Customer Benefit: – | 31 Lacs |
—————————————————————————————————— |
4) | CE Policy Code: – | CE-FPP-T25Y-P2500-DB14L-AGE55 |
| Age Limit:- | 55 Yrs. |
| Premium Amount in Rupees: – | Minimum 2500/- Per Year |
| Pay Up-to: – | 25 Years |
| Death Benefit: – | 14 lacs |
—————————————————————————————————— |
Website Link :- | https://conciergexperts.com/?page_id=8926 |
| |
YouTube Link:- | https://youtu.be/nwFGCjQM_YE |
Call:- Kulwant Singh:- 9987967466 |